The most awaiting event "The 8th Thansur Sokha Half Marathon & Bike Race" of the year on Bokor Mountain.
About: on Saturday and Sunday October 28-29, 2023 the 8th Thansur Sokha Half Marathon & Bike Race will take place on Bokor Mountain, Kampot province. This charity event is open to both international and local participants. Not limited to a particular age for Fun Run and not applicable for cyclists under the age of nine (14).
The winners will receive trophies, medals and more prizes; all the participants will also get one Preah Monivong Bokor Marathon souvenir medal.
Proceeds from the event will be donated to Kantha Bopha Children's Hospital.
28-29 October 2023 / Cycling Events: 28 October 2023 / Running Events: 29 October 2023
Bokor Mountain, Kampot province, Cambodia.
+ Online Regisration
http://bokormarathon.com.kh/register
+ On-site Registration:
+ Email Registration:
If you would you like to register though entry from or don't have own credit, please download (Ms. Excel) & fill the form and transfer the total amount stating your name within 5 days to the following bank account:
Bank Name : | Cambodia Public Bank |
Account Name : | Thansur Bokor (Hotel) |
Bank Account no : | 010-02-11-00779-8 |
SWIFT code : | CPBLKHPP |
Bank Address : | Street 114, Kramoun Sar, Sangkat Phsar Thmey, Phnom Penh, Cambodia |
Remark
Deadline Registration:
Deadline Registration:
Transportation (PHN - BOK):
BKPHM Expo Site / Final Confirmation Site:
We suggest all participants who completed registration and made payment, please kindly present email confirmation / confirmation letter to our staff to get race kit (T-shirt, Athlete number, Timing Chip) we will offer timing chip for Half Marathon 21km and 10km, 5km and 3km Road Race as below mention:
Biking Race on Saturday October 28, 2023
Bike category | Type | Age | Foreigner | Cambodian |
---|---|---|---|---|
A-Elite-Road Bike | 16-38 yrs | USD 35.- | USD 25.- | |
B-Master-Road Bike | 39-45 yrs | USD 30.- | USD 20.- | |
C-Open-Mountain Bike | 16 yrs Up | USD 30.- | USD 20.- | |
D-VIP-Road Bike | 46 yrs Up | USD 30.- | USD 20.- | |
E-Novice-Mountain Bike | 14 yrs Up | USD 30.- | USD 20.- | |
F-Women-Any Bike | 14 yrs Up | USD 25.- | USD 15.- |
Winner Prize
Bike Category | Team / Gender | 1st Winner |
2st Winner |
3st Winner |
4st Winner |
5st Winner |
---|---|---|---|---|---|---|
32km Bike Race | A-Elite-Road Bike | U$200 | U$150 | U$100 | U$50 | U$30 |
32km Bike Race | B-Master-Road Bike | U$100 | U$70 | U$50 | Bike Accessory | Bike Accessory |
32km Bike Race | C-Open-Mountain Bike | U$100 | U$70 | U$50 | Bike Accessory | Bike Accessory |
32km Bike Race | D-VIP-Road Bike | U$100 | U$70 | U$50 | Bike Accessory | Bike Accessory |
32km Bike Race | E-Novice-Mountain Bike | U$100 | U$70 | U$50 | Bike Accessory | Bike Accessory |
32km Bike Race | F-Woman-Any Bike | U$100 | U$70 | U$50 | Bike Accessory | Bike Accessory |
Running Race on Sunday October 29, 2023
Race Category | Type | Age | Foreigner | Cambodian |
---|---|---|---|---|
Men/Women | 16 years Up | USD 30.- | USD 20.- | |
Men/Women | 13 years Up | USD 25.- | USD 15.- | |
Men/Women | Open | USD 20.- | USD 10.- | |
Open (Adult & Kid) | Open | USD 10.- | USD 5.- |
Winner Prize
Race Category | Gender | 1st Winner |
2st Winner |
3st Winner |
---|---|---|---|---|
Half Marathon (21km) | Men/Women | U$300 | U$200 | U$150 |
10km Race | Men/Women | U$200 | U$150 | U$100 |
05km Race | Men/Women | U$150 | U$100 | U$50 |
03km Fun Run | Open (Adult & Kid) | U$100 | U$50 | U$30 |
** All above registration fee cannot refund, transfer to other runners, and change race category